| Public awarness No | Date | Public awarness Name |
| Public awarness No.01 Of 2024 | 01/2024 | Ozempic 1 mg pre-filled pen |
| Public awarness No.02 Of 2024 | 02/2024 | JAKAVI 20 mg |
| Public awarness No.03 Of 2024 | 03/2024 | Gilenya 0.5 mg |
| Public awarness No.04 Of 2024 | 03/2024 | Valcyte® Tablets 450mg |
| Public awarness No.05 Of 2024 | 04/2024 | Bepanthen skin moisturizer cream |
| Public awarness No.06 Of 2024 | 06/2024 | Tagrisso 80 mg |
| Public awarness No.07 Of 2024 | 06/2024 | Glivec FCT 400 mg |
| Public awarness No.08 Of 2024 | 07/2024 | Gilenya 0.5mg Hard Capsules |
| Public awarness No.09 Of 2024 | 07/2024 | Xtandi 40MG 112 SOFT CAPS |
| Public awarness No.10 Of 2024 | 08/2024 |
OPDIVO 100MG/10ML I.V VIAL |
| Public awarness No.11 Of 2024 | 09/2024 |
Nifidox cream 50g |
| Public awarness No.12 Of 2024 | 10/2024 |
RhoPhylac 300 |
| Public awarness No.13 Of 2024 | 12/2024 |
MELANOFREE TOPICAL CREAM 30GM |